![]() |
|
Actuators |
Elektro hydraulic |
Dr. Horn Sensors |
|
| Type | Control force in N | Control speed | stroke |
| Vp250.500 | 5.000 | 55mm/s | up to 100mm |
| Vp250.1000 | 10.000 | 28mm/s | up to 100mm |
| Vp250.2000 | 20.000 | 14mm/s | up to 100mm |
| Vp250.3600 | 36.000 | 7,7mm/s | up to 100mm |
| Vp250.5000 | 50.000 | 6,0mm/s | up to 100mm |
| Vp250.9000 | 90.000 | 3,0mm/s | up to 100mm |
| Vp250.15000 | 150.000 | 2,0mm/s | up to 100mm |
1.2 Linear actuator with 40W
| Type | Control force in N | Control speed | stroke |
| Vp40.500 | 5.000 | 8,0mm/s | up to 100mm |
| Vp40.1000 | 10.000 | 4,0mm/s | up to 100mm |
| Vp40.2000 | 20.000 | 2,0mm/s | up to 100mm |
| Vp40.3600 | 36.000 | 1,1mm/s | up to 100mm |
| Vp40.5000 | 50.000 | 0,8mm/s | up to 100mm |
2. General
|
Input |
Normal 4...20mA Proportional Min. power 50mW Resistance of moving coil appr. |
Output |
Power at control piston direction reversible |
3. Optional equipment
- Manual operation by Hand Pump |
- Limit switches |
